| Existing Transportation Systems Performance Report Summary | April 2010 | 9.9 MB | |
| Crash Analysis | July 2010 | 1.9 MB | |
| Crash Analysis Appendices | July 2010 | 6.9 MB | |
| Existing Freight Rail Conditions | July 2010 | 1.3 MB | |
| Existing Roadway Operations | July 2010 | 1.9 MB | |
| Existing Roadway Operations - Appendices A thru D | July 2010 | 3.2 MB | |
| July 2010 | 4.9 MB | ||
| I-290 Travel Model Assumptions Methodology & Validation | July 2010 | 2.5 MB |
| Stakeholder Involvement Plan | February 2010 | 1 MB | |
| Stakeholder Involvement Plan
(track changes) |
February 2010 | 1 MB |